| Click on a month to see climate data: | |||||
| JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC |
| Average High: | 76.6°F |
| Average Low: | 58.5°F |
| Record High: | 96.0°F |
| Record Low: | 33.0°F |
| Average Precipitation: | 3.77 inches |
| Number of rain days: | 6 |
| Average Water Temperature: | 71 |
| Average Dew Point | 57 |
Pensacola Monthly Average Gulf Water Temperature

Kim Gibbons, ERA Realty for real estate - Serving Gulf Breeze, Pensacola, Navarre, Perdido Key and all Northwest Florida Beach communities.