| Click on a month to see climate data: | |||||
| JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC |
| Average High: | 89.9°F |
| Average Low: | 74.2°F |
| Record High: | 106°F |
| Record Low: | 61°F |
| Average Precipitation: | 7.42 inches |
| Number of rain days: | 14 |
| Average Water Temperature: | 85 |
| Average Dew Point | 73 |
Pensacola Monthly Average Gulf Water Temperature

Kim Gibbons, ERA Realty for real estate - Serving Pensacola, Gulf Breeze, Navarre, Perdido Key and all NW Florida Beach communities.