| Click on a month to see climate data: | |||||
| JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC |
| Average High: | 69.4°F |
| Average Low: | 51.3°F |
| Record High: | 86.0°F |
| Record Low: | 22.0°F |
| Average Precipitation: | 5.63 inches |
| Number of rain days: | 9 |
| Average Water Temperature: | 63 |
| Average Dew Point | 55 |
Pensacola Monthly Average Gulf Water Temperature

Kim Gibbons, ERA Realty for real estate - Serving Destin,Pensacola, Fort Walton Beach Gulf Breeze, Navarre, Perdido Key and all NW Florida Beach communities.