| Click on a month to see climate data: | |||||
| JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC |
| Average High: | 83.2°F |
| Average Low: | 65.7°F |
| Record High: | 96.0°F |
| Record Low: | 48.0°F |
| Average Precipitation: | 4.20 inches |
| Number of rain days: | 7 |
| Average Water Temperature: | 78 |
| Average Dew Point | 64 |
Pensacola Monthly Average Gulf Water Temperature

Kim Gibbons, ERA Realty for real estate - Serving Pensacola, Gulf Breeze, Navarre, Perdido Key and all NW Florida Beach communities.