| Click on a month to see climate data: | |||||
| JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC |
| Average High: | 79.1°F |
| Average Low: | 59.4°F |
| Record High: | 92.0°F |
| Record Low: | 32.0°F |
| Average Precipitation: | 4.21 inches |
| Number of rain days: | 5 |
| Average Water Temperature: | 74 |
| Average Dew Point | 58 |
Pensacola Monthly Average Gulf Water Temperature

Kim Gibbons, ERA Realty for real estate - Serving Pensacola, Destin, Gulf Breeze, Navarre, Perdido Key and all NW Florida Beach communities.