Cantonment Real Estate Market Report

or Create your own market report

Tree covered street in Cantonment

The real estate market report provides the twenty most recent "Active", "Under Contract", and "Solds" homes in Cantonment Florida, over the past six months. The homes listed in this real estate report are only detached residential, single family homes.

You can make a Custom Market Report for any city, area or property type. This is valuable home buying and selling tool. Use this link to return to the Cantonment home sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Paisley Dr Unit #4A 3 N/A 1,290 $255,990 $198.44 2 days
3573 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3577 Crossvine Rd 4 N/A 2,212 $421,900 $190.73 3 days
3581 Crossvine Rd 3 N/A 1,697 $355,900 $209.72 3 days
3585 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3589 Crossvine Rd 4 N/A 1,774 $359,900 $202.87 3 days
3593 Crossvine Cir 3 N/A 1,697 $355,900 $209.72 3 days
3597 Crossvine Rd 5 N/A 2,043 $415,900 $203.57 3 days
3174 Mountain Laurel Tr 3 N/A 1,624 $399,000 $245.69 3 days
325 Makaira Dr 3 N/A 1,631 $309,900 $190.01 4 days
329 Makaira Dr 4 N/A 1,774 $334,900 $188.78 4 days
819 Bella Terra Way Unit #14E 4 N/A 1,732 $289,990 $167.43 4 days
964 Broken Arrow Ln 4 N/A 3,066 $649,990 $212 0 days
386 Tybrisa Ct 4 N/A 3,065 $600,000 $195.76 5 days
3371 Bliss Ln Unit #1E 4 N/A 1,817 $338,700 $186.41 6 days
213 Millet Cir 4 N/A 1,821 $310,000 $170.24 7 days
2680 Avalon St 3 N/A 1,692 $330,000 $195.04 8 days
136 Navarro Rd 4 N/A 1,797 $199,000 $110.74 10 days
3049 Creekwood Dr 4 N/A 2,746 $549,900 $200.25 10 days
1593 Hunters Creek Cir 3 N/A 1,909 $325,000 $170.25 11 days
Average: 3.8 2.6 2,102 $401,803 $190 109 days
Viewing 1 - 20 of 230
Viewing 1 - 20 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Slate Dr 4 N/A 1,805 $340,000 $188.37 3 days
3354 Bold Ruler Dr 4 N/A 2,323 $425,000 $182.95 0 days
2944 Mountain Laurel Tr 4 N/A 2,622 $585,034 $223.13 0 days
1906 Kathleen Ave 3 N/A 1,628 $355,000 $218.06 4 days
1409 Hwy 97 1 N/A 800 $400,000 $500 0 days
2058 Limpkin St 3 2 1,568 $300,900 $191.90 0 days
2467 Portobella Pl 4 2 1,863 $185,000 $99.30 4 days
3317 Water Birch Rd 4 3 2,415 $428,900 $177.60 0 days
3485 Blaney Dr 3 N/A 1,360 $235,000 $172.79 6 days
1504 Paisley Dr Unit #LOT 2A 4 N/A 1,732 $289,990 $167.43 34 days
1500 Paisley Dr Unit #LOT 1A 4 2 1,810 $299,990 $165.74 10 days
3301 Water Birch Rd 4 2 1,774 $362,900 $204.57 27 days
3294 Water Birch Rd 4 N/A 1,774 $356,900 $201.18 37 days
3293 Water Birch Rd 4 N/A 2,785 $479,900 $172.32 43 days
1859 Summer Pecan Dr Unit #57-B 4 3 2,502 $392,900 $157.03 0 days
2186 Sandhill St 4 N/A 1,504 $269,900 $179.45 49 days
827 Bella Terra Way Unit #LOT 12E 3 2 1,290 $246,990 $191.47 27 days
2917 Mountain Laurel Tr Unit #7D-2 (lot#) 4 N/A 2,211 $513,916 $232.44 56 days
3290 Water Birch Rd 3 2 1,697 $355,900 $209.72 46 days
1210 Goldenrod Rd 4 4 2,416 $429,900 $177.94 5 days
Average: 3.7 2.4 1,942 $357,045 $186 101 days
Viewing 1 - 20 of 57
Viewing 1 - 20 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3042 Mountain Laurel Trl 5 3 2,719 $499,000 $499,000 $183 79 days 7/26/26
552 Cedar Tree Ln 3 N/A 1,278 $249,900 $248,000 $194.05 4 days 7/24/26
3274 Water Birch Rd 4 N/A 1,774 $336,900 $329,900 $185.96 53 days 7/24/26
3266 Water Birch Rd 3 N/A 1,697 $324,900 $309,900 $182.62 62 days 7/24/26
405 Waterbury Ct 3 N/A 2,000 $339,900 $339,900 $169.95 66 days 7/24/26
1252 Meadow Trl 4 N/A 1,815 $319,900 $315,000 $173.55 72 days 7/24/26
3254 Water Birch Rd 3 N/A 1,697 $322,900 $309,900 $182.62 83 days 7/24/26
124 Albatross St 4 N/A 1,856 $304,900 $304,900 $164.28 141 days 7/24/26
2244 Kildeer St 4 N/A 2,415 $364,900 $364,900 $151.10 102 days 7/23/26
2168 Sandhill St 3 N/A 1,281 $249,900 $249,900 $195.08 65 days 7/22/26
401 Waterbury Ct 3 N/A 1,688 $327,500 $318,000 $188.39 75 days 7/22/26
2030 Limpkin St 4 N/A 1,791 $289,900 $289,900 $161.86 122 days 7/22/26
1650 Hollow Point Dr 4 N/A 2,181 $350,000 $350,000 $160.48 24 days 7/21/26
3082 Woodbury Cir 3 N/A 1,792 $460,000 $450,000 $251.12 26 days 7/20/26
2172 Sandhill St 4 N/A 1,504 $259,900 $259,900 $172.81 65 days 7/20/26
3050 Mountain Laurel Tr 5 N/A 2,720 $534,500 $520,000 $191.18 61 days 7/20/26
300 Charlton St 4 N/A 2,828 $469,000 $469,000 $165.84 74 days 7/20/26
3258 Water Birch Rd 4 N/A 1,774 $324,900 $324,900 $183.15 81 days 7/20/26
3468 Crossvine Rd 4 N/A 2,304 $424,900 $419,900 $182.25 312 days 7/20/26
2555 Pine Forest Rd 3 N/A 1,780 $299,900 $299,900 $168.48 7 days 7/17/26
Average: 3.7 2.5 2,064 $368,230 $362,790 $176 108 days
Viewing 1 - 20 of 261
Viewing 1 - 20 of 261

Vendor Member Number : 28166