Emerald Isle Condominium Market Report

or Create your own market report

Beach chairs in front of Emerald Isle Condos

The following Emerald Isle market report presents the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Pensacola Beach over the past eighteen month period. This is dynamic eighteen month period, so you will always see the latest sales data.

You can make a Custom Market Report for Pensacola Beach or any city, area or property type. Try it, this is a convenient way to keep up sales events by just coming back periodically to us this valuable condominium listing and sales tool.

Use this link to return to the Emerald Isle Condo Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Via Deluna Dr Unit #1501 3 2 1,600 $1,250,000 $781.25 9 days
22 Via De Luna Drive Unit #1101 3 2 1,600 $1,175,000 $734 34 days
22 Via Deluna Dr Unit #1101 3 2 1,600 $1,175,000 $734.38 36 days
22 Via Deluna Dr Unit #1608 3 2 1,600 $1,350,000 $843.75 40 days
22 Via Deluna Dr Unit #1203 2 2 1,135 $820,000 $722.47 102 days
22 Via Deluna Dr Unit #905 2 2 1,135 $789,000 $695.15 154 days
22 Via De Luna Drive Unit #503 2 2 1,135 $799,000 $703 171 days
22 Via Deluna Dr Unit #1202 2 2 1,135 $824,900 $726.78 173 days
22 Via Deluna Dr Unit #805 2 2 1,135 $899,000 $792.07 205 days
22 Via Deluna Dr Unit #1503 2 2 1,135 $699,000 $615.86 267 days
Average: 2.4 2.0 1,321 $978,090 $735 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Via Deluna Dr Unit #1001 3 2 1,600 $1,125,000 $1,090,000 $681.25 6 days 5/16/24
22 Via Deluna Dr Unit #1502 2 2 1,135 $750,000 $715,000 $629.96 101 days 5/10/24
22 Via Deluna Dr Unit #803 2 2 1,135 $760,000 $725,000 $638.77 20 days 3/28/24
22 Via Deluna Dr Unit #1704 2 2 1,135 $929,000 $890,000 $784.14 37 days 3/18/24
22 Via Deluna Dr Unit #507 2 2 1,135 $820,000 $800,000 $704.85 109 days 11/16/23
22 Via Deluna Dr Unit #808 3 2 1,494 $1,190,000 $1,080,808 $723.43 33 days 10/13/23
22 Via Deluna Dr Unit #701 3 2 1,494 $995,000 $980,000 $655.96 35 days 10/4/23
22 Via Deluna Dr Unit #1504 2 2 1,135 $859,000 $820,000 $722.47 24 days 8/29/23
22 Via Deluna Dr Unit #1105 2 2 1,135 $780,000 $755,000 $665.20 36 days 6/20/23
22 Via Deluna Dr Unit #804 2 2 1,135 $830,000 $830,000 $731.28 73 days 6/15/23
22 Via Deluna Drive Unit #804 2 2 1,135 $830,000 $830,000 $731 83 days 6/15/23
22 Via Deluna Dr Unit #1608 3 2 1,494 $1,250,000 $1,250,000 $836.68 11 days 5/18/23
Average: 2.3 2.0 1,263 $926,500 $897,150 $708 44 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Vendor Member Number : 28166