Grand Caribbean Condominium Market Report

or Create your own market report

Grand Caribbean Condos in Perdido Key

The market report below contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" at the Grand Caribbean Condominiums in Perdido Key, for the last twelve months.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable condominium listing and sales tool. Use this link to return to the Grand Caribbean Condominium Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13351 Johnson Beach Rd Unit #412E 1 1 697 $317,000 $454.81 28 days
13351 Johnson Beach Road Unit 313E 1 1 697 $308,000 $441 66 days
13351 Johnson Beach Rd Unit #313E 1 1 697 $308,000 $441.89 67 days
Average: 1.0 1.0 697 $311,000 $446 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Sandy Key Dr Unit #417W 1 1 697 $316,442 $454.01 0 days
Average: 1.0 1.0 697 $316,442 $454 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13500 Sandy Key Dr Unit #106W 1 1 697 $270,000 $260,000 $373.03 171 days 9/20/24
13351 Johnson Beach Road Unit 312E 1 1 697 $309,000 $295,000 $423 0 days 8/23/24
13351 Johnson Beach Rd Unit #312E 1 1 697 $309,000 $295,000 $423.24 1 day 8/23/24
13351 Johnson Beach Road Unit #206E 1 1 697 $319,000 $305,000 $437 105 days 8/8/24
13351 Johnson Beach Road Unit 206E 1 1 697 $319,000 $305,000 $437 104 days 8/8/24
13351 Johnson Beach Rd Unit #206E 1 1 697 $319,000 $305,000 $437.59 105 days 8/8/24
13500 Sandy Key Dr Unit #102W 1 1 697 $312,000 $310,500 $445 36 days 7/18/24
13500 Sandy Key Dr Unit #102W 1 1 697 $312,000 $310,500 $445.48 16 days 7/18/24
13500 Sandy Key Dr Unit #103W 1 1 697 $280,000 $275,000 $394.55 42 days 6/17/24
13351 Johnson Beach Rd Unit #311E 1 1 697 $329,000 $320,000 $459.11 168 days 6/17/24
13351 Johnson Beach Road Unit 311E 1 1 697 $329,000 $320,000 $459 167 days 6/14/24
13500 Sandy Key Dr Unit #307 1 1 697 $315,900 $307,500 $441.18 171 days 6/3/24
13500 Sandy Key Dr Unit #309W 1 1 697 $298,000 $285,000 $408.90 289 days 5/1/24
13500 Sandy Key Dr Unit #301W 1 1 697 $365,000 $360,000 $516.50 8 days 4/26/24
13500 Sandy Key Dr Unit #308W 1 1 697 $299,000 $290,000 $416.07 258 days 4/26/24
Average: 1.0 1.0 697 $312,326 $302,900 $434 115 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Vendor Member Number : 28166