Navy Point Market Report

or Create your own market report

Navy Point Pensacola

The Navy Point market report below provides the most recent "Active", "Under Contract", and "Sold" properties over the past twelve month period. This is continuous twelve month period, so you will always see the latest sales data.

You can make a Custom Market Report for Pensacola or any city, area or property type. Try it, this is a convenient way to keep up sales events by just coming back periodically to use this valuable real estate listing and sales tool.

Use this link to return to the Navy Point House Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Greve Rd 3 1 1,100 $269,000 $244.55 6 days
308 Kalash Rd 4 2 1,789 $417,000 $332.80 21 days
212 Payne Rd 3 1 1,218 $305,000 $250.41 22 days
405 Greve Rd 3 2 1,088 $260,000 $238.97 23 days
205 Sunset Ave 3 2 1,232 $345,000 $280.03 60 days
10 Cousineau Rd 2 1 792 $303,000 $382.58 103 days
606 Sunset Ave 3 1 1,407 $250,000 $177.68 79 days
111 Jamaica St 3 2 1,432 $264,900 $184.99 93 days
626 Winton Ave 3 2 1,485 $425,000 $286.20 109 days
5 Syrcle Dr 3 1 1,220 $384,000 $314.75 121 days
409 Decatur Avenue 3 2.5 2,270 $242,500 $106 129 days
420 Colbert Ave 4 2 1,514 $185,000 $122.19 131 days
418 Colbert Ave 4 2 1,514 $185,000 $122.19 141 days
604 Sunset Ave 1 1 1,016 $210,000 $206.69 206 days
307 Gulf Beach Highway N/A N/A N/A $35,000 Unknown 209 days
Average: 3.1 1.6 1,385 $257,655 $221 2528 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Paulding Ave 9 6 N/A $798,884 $253.61 25 days
626 Winton Avenue 3 2 1,487 $439,000 $295 101 days
Average: 6.0 4.0 1,487 $618,942 $295 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Sunset Ave 2 2 1,032 $240,000 $240,000 $232.56 14 days 9/28/23
217 Brown Rd 2 1 792 $149,900 $132,500 $167.30 3 days 9/18/23
426 Gibbs Rd 3 2 1,033 $380,000 $375,000 $363.02 113 days 9/15/23
6 Manor Dr 3 3 2,017 $260,000 $250,000 $123.95 30 days 9/14/23
1313 Heinrich St 3 2 1,867 $290,000 $280,000 $149.97 100 days 9/8/23
123 Gilliland Rd 3 2 1,359 $299,999 $285,000 $209.71 231 days 9/5/23
501 W Sunset Ave 4 2 1,690 $239,900 $225,000 $133 112 days 8/28/23
501 Sunset Ave 4 2 1,394 $239,900 $225,000 $161.41 113 days 8/28/23
310 Bryant Rd 2 1 987 $176,000 $125,000 $126.65 26 days 8/4/23
1602 Graupera St 3 2 1,680 $220,000 $210,000 $125 7 days 8/3/23
205 Payne Rd 3 2 1,008 $299,900 $305,000 $302.58 2 days 7/31/23
207 Bryant Rd 3 2 1,135 $324,900 $319,000 $281.06 30 days 7/31/23
120 Gilliland Rd 3 1 1,161 $300,000 $295,000 $254.09 14 days 7/28/23
204 Brown Road 3 2 1,142 $278,800 $278,800 $244 24 days 7/26/23
204 Brown Rd 3 2 1,124 $278,800 $278,800 $248.04 28 days 7/26/23
Average: 2.9 1.7 1,354 $282,515 $271,550 $213 60 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32

Vendor Member Number : 28166