Pensacola Beach Houses Market Report

or Create your own market report

East Hill homes on Bayou Taxar

This real estate market report contains the most recent single-family homes that are either "For Sale", "Under Contract", or "Sold" in Pensacola Beach Florida for the past six months. All houses listed in this real estate report are detached residential, single-family homes. You can also see condominium market reports here.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable home buying information. Use this link to return to the Pensacola Beach house sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Via Deluna Dr 4 5 3,572 $1,740,000 $487.12 11 days
802 Rio Vista Dr 3 3 3,072 $1,480,000 $481.77 6 days
312 Ariola Dr 6 5 3,125 $4,200,000 $1,344 12 days
8 Tristan Way 4 3 2,578 $1,399,900 $543.02 21 days
806 Maldonado Dr 3 3 1,721 $1,400,000 $813.48 112 days
1776 Ensenada Dos 5 3 2,400 $1,450,000 $604.17 22 days
1204 Panferio Drive 5 4 3,264 $1,400,000 $428 33 days
1204 Panferio Dr 5 4 3,264 $1,400,000 $428.92 35 days
804 Via Deluna Dr 3 3 1,800 $1,150,000 $638.89 40 days
518 Ft. Pickens Road 2 2 1,376 $810,000 $588 46 days
213 Via De Luna Drive 2 2 1,236 $810,000 $655 46 days
1066 Ft Pickens Rd 4 3 2,162 $1,650,000 $763.18 62 days
3 Seashore Dr 3 3 2,862 $1,660,000 $580.01 78 days
901 Ariola Dr 4 3 2,099 $1,625,000 $774.18 84 days
1213 Ariola Drive 5 4 3,795 $2,499,000 $658 97 days
1213 Ariola Dr 5 4 3,795 $2,499,000 $658.50 97 days
202 Panferio Dr 3 3 1,230 $699,000 $568.29 107 days
1807 Via Deluna Dr 4 3 2,995 $1,050,000 $350.58 115 days
239 Sabine Dr 5 5 4,935 $1,850,000 $374.87 119 days
800 Via De Luna Drive 4 4 3,936 $2,495,000 $633 130 days
Average: 4.5 3.8 2,967 $2,140,259 $722 328 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Calle Marbella 4 3 1,972 $1,225,000 $621.20 88 days
900 Ariola Drive 6 6 2,946 $3,350,000 $1,137 142 days
Average: 5.0 4.5 2,459 $2,287,500 $879 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Panferio Dr 3 3 2,048 $1,250,000 $1,100,000 $537.11 39 days 9/13/24
70 Calle Marbella 4 3 2,180 $1,269,500 $1,200,000 $550.46 2 days 8/23/24
400 Via Deluna Dr 3 3 1,390 $1,225,000 $1,200,000 $863.31 23 days 7/25/24
704 Panferio Dr 4 4 2,647 $1,475,000 $1,400,000 $528.90 16 days 7/19/24
1014 Via Deluna Dr 3 2 2,232 $895,000 $835,000 $374.10 91 days 6/28/24
1068 Ft Pickens Rd 4 3 2,160 $1,650,000 $1,620,000 $750 94 days 6/21/24
706 Panferio Dr 3 2 1,770 $987,500 $950,000 $536.72 23 days 6/18/24
12 Ocean View Dr 4 4 2,842 $1,399,000 $1,337,500 $470.62 85 days 5/31/24
751 Pensacola Beach Blvd Unit #Boat Slip 16 N/A N/A N/A $60,000 $60,000 Unknown 46 days 5/24/24
311 Ariola Dr 3 2 2,234 $1,300,000 $1,225,000 $548.34 12 days 5/21/24
916 Panferio Dr 5 3 2,502 $775,000 $710,000 $283.77 10 days 5/15/24
17 Galvez Ct 4 3 2,560 $1,125,000 $1,050,000 $410.16 74 days 5/10/24
17 W W Galvez Court 4 3 2,560 $1,125,000 $1,050,000 $410 75 days 5/10/24
246 Le Starboard Dr 3 3 1,872 $1,365,000 $1,365,000 $729.17 9 days 5/1/24
420 Fort Pickens Road 2 2 1,210 $709,000 $665,000 $549 5 days 4/30/24
1204 Via Deluna Dr 4 3 1,170 $850,000 $825,000 $705.13 330 days 4/25/24
1109 Maldonado Dr 3 2 2,164 $975,000 $959,000 $443.16 28 days 4/22/24
222 Le Starboard Dr 4 3 2,122 $1,549,000 $1,500,000 $706.88 67 days 4/9/24
222 Le Starboard Drive 4 3 2,122 $1,549,000 $1,500,000 $706 67 days 4/9/24
1114 Via Deluna Dr 1 1 576 $599,777 $560,000 $972.22 176 days 4/5/24
Average: 3.5 2.9 2,035 $1,140,077 $1,083,326 $585 106 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23

Vendor Member Number : 28166