Pensacola Beach Houses Market Report

or Create your own market report

East Hill homes on Bayou Taxar

This real estate market report contains the most recent single-family homes that are either "For Sale", "Under Contract", or "Sold" in Pensacola Beach Florida for the past six months. All houses listed in this real estate report are detached residential, single-family homes. You can also see condominium market reports here.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable home buying information. Use this link to return to the Pensacola Beach house sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ariola Dr 5 3 2,661 $2,900,000 $1,089.82 14 days
1 Calle Marbella Unit #- 5 4 3,165 $2,590,000 $818.33 31 days
1012 Via Deluna Dr 3 2 1,626 $790,000 $485.85 31 days
100 Avendia 23 & Via Deluna Dr 4 3 3,493 $1,650,000 $472.37 60 days
1005 Via De Luna Dr 4 3 1,566 $829,900 $529 77 days
906 Largo Dr 4 3 2,104 $899,000 $427.28 78 days
513 Ft Pickens Rd 4 3 2,804 $1,189,000 $424.04 80 days
810 Panferio Dr 3 2 1,100 $924,900 $840.82 92 days
1205 Via Deluna Dr 6 4 3,270 $1,550,000 $474.01 93 days
1205 Via De Luna Dr 6 4 3,270 $1,550,000 $474 93 days
212 Sabine Dr 6 3 4,254 $2,799,000 $657.97 98 days
703 Ariola Dr 6 5 2,850 $2,475,000 $868.42 90 days
21 E Galvez Ct 4 4 3,648 $1,700,000 $466 116 days
903 Panferio Dr 2 2 1,000 $785,000 $785 119 days
802 Rio Vista Dr 5 3 3,072 $2,299,000 $748.37 119 days
21 E Galvez Ct 4 4 3,648 $1,700,000 $466.01 120 days
310 Avenida 13 2 1 1,152 $789,000 $684.90 136 days
1207 Ariola Dr 3 2 1,216 $1,145,000 $941.61 158 days
1006 Via Deluna Dr 3 3 1,849 $890,000 $481.34 162 days
236 Ariola Dr 6 7 3,792 $5,150,000 $1,358 183 days
Average: 4.4 3.6 2,775 $1,954,382 $697 67 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
1407 Maldonado Dr 3 2 1,710 $1,049,000 $1,025,000 $599.42 43 days 8/31/26
808 Via Deluna Dr 3 4 1,644 $1,095,000 $990,000 $602 336 days 8/21/26
808 Via Deluna Dr 3 4 1,644 $1,095,000 $990,000 $602.19 310 days 8/21/26
123 Via Deluna Dr 3 3 1,369 $695,000 $685,000 $500.37 13 days 8/4/26
1206 Maldonado Dr 5 4 3,176 $1,165,000 $985,000 $310.14 96 days 7/27/26
5 Sugar Bowl Ln 3 3 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
5 Calle Juela 4 4 3,550 $1,500,000 $1,365,000 $384.51 70 days 6/25/26
709 Maldonado Dr 3 2 1,645 $998,500 $925,000 $562.31 116 days 6/22/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
1070 Ft Pickens Rd 4 3 2,094 $1,325,000 $1,325,000 $632.76 2 days 6/9/26
1302 Maldonado Dr 3 2 1,548 $840,000 $840,000 $542.64 2 days 5/22/26
208 Sabine Dr 3 3 2,740 $1,950,000 $1,800,000 $656.93 206 days 5/8/26
1215 Ariola Dr 4 3 3,299 $1,653,000 $1,653,000 $501.06 0 days 4/22/26
1215 Ariola 4 3 3,362 $1,653,000 $1,653,000 $491 0 days 4/22/26
806 Maldonado Dr 3 3 1,721 $995,000 $962,500 $559.27 68 days 4/21/26
25 Calle Hermosa 4 4 3,361 $1,599,000 $1,575,000 $468.61 179 days 4/20/26
906 Ariola Dr 6 5 3,886 $5,450,875 $5,450,875 $1,402.70 0 days 4/10/26
9 Seashore Dr 5 5 3,947 $1,595,000 $1,520,000 $385.10 4 days 4/10/26
802 Largo Dr 4 3 2,024 $1,100,000 $1,025,000 $506.42 24 days 4/7/26
Average: 5.5 3.4 2,617 $1,526,652 $1,447,656 $555 88 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28

Vendor Member Number : 28166