Pensacola Beach Houses Market Report

or Create your own market report

East Hill homes on Bayou Taxar

This real estate market report contains the most recent single-family homes that are either "For Sale", "Under Contract", or "Sold" in Pensacola Beach Florida for the past six months. All houses listed in this real estate report are detached residential, single-family homes. You can also see condominium market reports here.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable home buying information. Use this link to return to the Pensacola Beach house sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Avendia 23 & Via Deluna Dr 4 N/A 3,493 $1,750,000 $501 14 days
1005 Via De Luna Dr 4 3 1,566 $859,000 $548 31 days
513 Ft Pickens Rd 4 3 2,804 $1,194,000 $425.82 34 days
1005 Via Deluna Dr 4 3 1,566 $859,000 $548.53 45 days
810 Panferio Dr 3 N/A 1,100 $934,000 $849.09 46 days
1205 Via Deluna Dr 6 4 3,270 $1,550,000 $474.01 47 days
1205 Via De Luna Dr 6 4 3,270 $1,550,000 $474 47 days
212 Sabine Dr 6 3 4,254 $2,799,000 $657.97 52 days
703 Ariola Dr 6 5 2,850 $2,475,000 $868.42 53 days
1008 Ariola Dr 9 9 5,052 $6,500,000 $1,286.62 66 days
1304 Ariola Dr 5 5 3,959 $6,000,000 $1,515.53 66 days
1770 Ensenada Siete 5 5 3,422 $4,200,000 $1,227.35 66 days
706 Ariola Dr 5 4 3,185 $4,000,000 $1,255.89 66 days
1044 Ft Pickens Rd 3 4 2,998 $2,750,000 $917.28 67 days
21 E Galvez Ct 4 4 3,648 $1,700,000 $466 70 days
903 Panferio Dr 2 2 1,000 $825,000 $825 73 days
802 Rio Vista Dr 5 3 3,072 $2,299,000 $748.37 73 days
21 Galvez Ct 4 4 3,648 $1,700,000 $466.01 74 days
1202 Via Deluna Dr 2 N/A 1,288 $775,000 $601.71 89 days
310 Avenida 13 2 1 1,152 $789,000 $684.90 90 days
Average: 4.4 4.0 2,846 $2,296,882 $773 121 days
Viewing 1 - 20 of 35
Viewing 1 - 20 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Maldonado Dr 3 N/A 1,710 $1,049,000 $613.45 43 days
808 Via Deluna Dr 3 4 1,644 $1,095,000 $666 311 days
Average: 3.0 4.0 1,677 $1,072,000 $639 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Sugar Bowl Ln 3 N/A 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
5 Calle Juela 4 4 3,550 $1,500,000 $1,365,000 $384.51 70 days 6/25/26
709 Maldonado Dr 3 2 1,645 $998,500 $925,000 $562.31 116 days 6/22/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
1070 Ft Pickens Rd 4 3 2,094 $1,325,000 $1,325,000 $632.76 2 days 6/9/26
1302 Maldonado Dr 3 2 1,548 $840,000 $840,000 $542.64 2 days 5/22/26
208 Sabine Dr 3 3 2,740 $1,950,000 $1,800,000 $656.93 206 days 5/8/26
1215 Ariola Dr 4 3 3,299 $1,653,000 $1,653,000 $501.06 0 days 4/22/26
1215 Ariola 4 3 3,362 $1,653,000 $1,653,000 $491 0 days 4/22/26
806 Maldonado Dr 3 3 1,721 $995,000 $962,500 $559.27 68 days 4/21/26
25 Calle Hermosa 4 4 3,361 $1,599,000 $1,575,000 $468.61 179 days 4/20/26
906 Ariola Dr 6 5 3,886 $5,450,875 $5,450,875 $1,402.70 0 days 4/10/26
9 Seashore Dr 5 5 3,947 $1,595,000 $1,520,000 $385.10 4 days 4/10/26
802 Largo Dr 4 3 2,024 $1,100,000 $1,025,000 $506.42 24 days 4/7/26
800 Largo Dr 6 3 2,184 $950,000 $950,000 $434.98 199 days 4/1/26
1303 Ariola Dr 4 3 3,344 $1,649,000 $1,500,000 $448.56 234 days 3/31/26
259 Sabine Dr 3 4 2,572 $1,630,900 $1,190,000 $462.67 12 days 3/30/26
1314 Maldonado Dr 4 4 2,788 $1,700,000 $1,645,000 $590.03 405 days 3/30/26
1015 Maldonado Dr 4 2 1,716 $995,000 $990,000 $576.92 59 days 3/27/26
239 Sabine Dr 50 5 4,935 $1,600,000 $1,500,000 $303.95 1 day 3/13/26
Average: 6.0 3.8 2,830 $1,670,895 $1,585,552 $566 100 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26

Vendor Member Number : 28166