Market Report for Single Family Homes on Perdido Key

or Create your own market report

This real estate market report contains "Active Properties", "Properties Under Contract", and "Sold Properties" in Perdido Key during the last twelve months. All properties listed in this real estate report are detached residential, single family homes.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 1 day
7249 Surfview Dr 6 5 3,803 $1,350,000 $354.98 8 days
217 Clipper Dr 5 6 2,478 $1,200,000 $484.26 69 days
17046 Starboard Pl 5 6 2,478 $2,000,000 $807.10 69 days
7932 Sweet Retreat Ln 4 4 2,260 $697,999 $308.85 96 days
7888 Evening Glow Dr 3 3 1,741 $499,000 $286.62 180 days
1200 Parasol Pl 4 4 3,040 $1,985,000 $652 115 days
1200 Parasol Pl 4 4 3,040 $1,985,000 $652.96 115 days
14395 Arborgate Dr 3 4 2,656 $619,900 $233.40 3 days
7932 Sweet Retreat Ln 4 4 2,260 $697,999 $308 125 days
16761 Perdido Key Dr 8 9 4,518 $4,300,000 $951.75 132 days
7852 Evening Glow Dr 3 3 1,741 $482,000 $276.85 144 days
13987 Hanging Branch Way 4 4 2,820 $575,000 $203.90 161 days
14032 Waterview Dr 4 3 1,990 $1,440,000 $723.62 179 days
14032 Waterview Dr 4 3 1,990 $1,440,000 $723 179 days
425 Gulfview Ln 4 3 2,680 $1,285,000 $479 182 days
425 Gulfview Ln 5 3 2,680 $1,285,000 $479.48 182 days
16604 Perdido Key Dr 4 5 2,875 $1,149,000 $399.65 189 days
201 Clipper Dr 5 6 2,495 $1,219,000 $488.58 213 days
212 Clipper Dr 5 6 2,495 $1,169,000 $468.54 79 days
7955 Double Gate Dr 4 4 2,832 $610,000 $215.40 268 days
224 Key Largo Pl 5 3 2,456 $1,200,000 $488.60 192 days
50 Maxfli Pl 4 3 1,947 $545,000 $279.92 307 days
502 Lost Key Dr 4 2 1,817 $650,000 $357.73 103 days
14719 Perdido Key Dr 6 8 4,624 $4,850,000 $1,048.88 360 days
14715 Perdido Key Dr 6 8 4,624 $4,850,000 $1,048.88 360 days
7936 Sweet Retreat Ln 3 3 1,741 $510,000 $292.94 360 days
56 Maxfli Pl 3 3 1,764 $775,000 $439.34 409 days
856 Sailfish Ct 5 4 2,737 $899,900 $328.79 515 days
14346 Gardenglen Dr 4 4 2,219 $536,000 $241.55 562 days
Average: 4.4 4.4 2,644 $1,430,159 $495 191 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14520 River Rd 5 4 3,835 $2,499,000 $651 29 days
16315 Perdido Key Dr 8 8 4,952 $3,999,000 $807.55 170 days
Average: 6.5 6.0 4,393 $3,249,000 $729 170 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Key Largo Pl 2 3 1,568 $774,900 $735,000 $468.75 260 days 7/9/26
14387 Arborgate Dr 4 4 2,820 $575,000 $560,000 $198.58 257 days 6/26/26
7860 Evening Glow Dr 4 4 2,219 $549,900 $502,500 $226.45 215 days 6/16/26
525 Lost Key Dr 4 2 1,835 $599,500 $590,000 $321.53 302 days 6/11/26
1242 Parasol Pl 4 4 3,610 $2,325,000 $2,150,000 $595 87 days 6/8/26
1242 Parasol Pl 4 4 3,610 $2,325,000 $2,150,000 $595.57 53 days 6/8/26
15770 Perdido Key Dr 4 4 3,090 $1,500,000 $1,600,000 $517.80 4 days 5/27/26
1245 Parasol Pl 4 4 2,714 $1,949,000 $1,970,000 $725 13 days 5/22/26
1245 Parasol Pl 4 4 2,714 $1,949,000 $1,970,000 $725.87 2 days 5/22/26
13555 Perdido Key Dr Unit #C39 2 3 1,152 $310,000 $290,000 $251.74 10 days 5/14/26
864 Sailfish Ct 3 4 2,572 $849,000 $800,000 $311.04 173 days 5/12/26
216 Clipper Dr 5 5 2,495 $1,189,900 $1,140,000 $456.91 93 days 5/7/26
831 Sailfish Ct 4 3 2,924 $1,075,000 $1,050,000 $359 83 days 5/1/26
831 Sailfish Ct 5 3 2,924 $1,075,000 $1,050,000 $359.10 53 days 5/1/26
7258 Captain Kidd Reef 6 6 4,461 $1,995,000 $1,875,000 $420.31 24 days 4/30/26
208 Clipper Dr 5 6 2,495 $1,000,000 $1,000,000 $400 2 days 4/24/26
208 Clipper Dr 5 6 2,495 $1,000,000 $1,000,000 $400.80 0 days 4/24/26
14021 Perdido Key Dr 5 6 3,601 $3,750,000 $3,500,000 $971.95 104 days 4/22/26
14330 Gardenglen Dr 4 4 2,260 $469,000 $458,000 $202.65 120 days 4/7/26
14357 Gardenglen Dr 4 4 2,260 $475,000 $470,000 $207.96 300 days 4/7/26
13522 Perdido Key Dr 3 3 1,972 $459,900 $467,400 $237.02 115 days 1/26/26
14365 Gardenglen Dr 4 4 2,260 $474,900 $470,000 $207.96 68 days 1/20/26
16767 Perdido Key Dr 7 8 4,624 $4,399,000 $4,200,000 $908.30 325 days 1/7/26
1219 Parasol Pl 4 5 3,890 $1,599,000 $1,500,000 $385 223 days 12/30/25
1219 Parasol Pl 4 5 3,890 $1,599,000 $1,500,000 $385.60 179 days 12/30/25
523 Lost Key Dr 3 3 1,790 $635,000 $620,000 $346.37 14 days 11/21/25
607 Clubhouse Ter 3 4 2,100 $739,000 $700,000 $333.33 47 days 11/20/25
14371 Arborgate Dr 4 4 3,005 $694,500 $670,000 $222.96 209 days 11/5/25
7987 Double Gate Dr 4 3 2,772 $659,000 $659,000 $237.73 346 days 10/6/25
14456 River Rd 3 2 2,556 $1,895,000 $1,810,000 $708.14 190 days 9/19/25
Average: 4.0 4.1 2,755 $1,296,316 $1,248,563 $423 138 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Vendor Member Number : 28166