Santa Rosa Shores Real Estate Market Report

or Create your own market report

East Hill homes on Bayou Taxar

This real estate market report contains the twenty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in the Santa Rosa Shores neighborhood in Gulf Breeze FL 32503, for the past six months. All properties listed in this real estate report are detached residential, single family homes.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable home buying information. Use this link to return to the Santa Rosa Shores real estate sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3553 Laguna Ct 4 4 3,348 $3,000,000 $896.06 77 days
1148 Sunset Ln 3 4 2,392 $749,000 $427.02 16 days
1170 Bayview Ln 3 3 1,850 $735,000 $397.30 76 days
1370 Central Pkwy 4 3 2,169 $490,000 $225.91 55 days
1370 Central Parkway 4 3 2,169 $490,000 $225 54 days
3364 Santa Rosa Dr 3 2 2,052 $449,900 $219.25 44 days
1381 Little Duck Cir 3 2 1,924 $410,000 $213.10 69 days
4387 Clair Court 3 2 1,616 $409,900 $253 209 days
Average: 3.4 2.9 2,190 $841,725 $343 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4379 Carol Court 3 3 1,850 $449,000 $242 121 days
1421 Little Duck Cir 3 3 1,788 $379,000 $211.97 47 days
1421 Little Duck Circle 3 3 1,788 $379,000 $211 110 days
Average: 3.0 3.0 1,808 $402,333 $222 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1094 Seabreeze Ln 4 5 3,816 $2,995,000 $2,885,000 $756.03 0 days 7/12/24
1091 Harbor Lane 4 3 2,294 $950,000 $912,000 $397 55 days 7/16/24
1156 Sunset Ln 3 3 2,279 $780,000 $780,000 $342.26 2 days 9/18/24
3334 Edgewater Dr 5 4 2,228 $774,000 $774,000 $347.40 104 days 4/29/24
1149 Harbor Ln 4 2 1,942 $700,000 $693,000 $356.85 15 days 4/25/24
3418 Hillside Ave 4 2 2,160 $525,000 $537,000 $248.61 12 days 8/5/24
1064 Circle Ln 3 2 1,405 $550,000 $495,000 $352.31 37 days 7/19/24
1251 Bayview Ln 3 2 1,965 $495,000 $495,000 $251.91 63 days 5/23/24
3352 Santa Rosa Drive 4 2 1,757 $495,000 $450,000 $256 126 days 7/12/24
3352 Santa Rosa Dr 4 2 1,757 $495,000 $450,000 $256.12 126 days 7/12/24
4366 Carol Ct 3 2 1,966 $445,000 $445,000 $226.35 48 days 9/26/24
1264 Redwood Ln 4 2 1,880 $450,000 $430,000 $228.72 27 days 5/28/24
1315 Little Duck Cir 4 2 1,682 $445,000 $426,000 $253.27 11 days 6/11/24
4329 Tallwood Court 4 2 1,840 $425,000 $425,000 $230 13 days 7/9/24
4329 Tallwood Ct 4 2 1,840 $425,000 $425,000 $230.98 14 days 7/9/24
1378 Little Duck Circle 4 2 1,881 $424,900 $404,000 $214 175 days 4/25/24
43245 Tallwood Ct 4 2 1,824 $410,000 $401,000 $219.85 63 days 6/21/24
4324 Tallwood Court 4 2 1,824 $410,000 $401,000 $219 65 days 6/21/24
3374 Circle Dr 4 2 2,600 $379,000 $379,000 $145.77 18 days 7/19/24
1393 Joseph Cir 3 2 1,651 $374,999 $369,999 $224.11 43 days 8/5/24
Average: 3.7 2.3 2,006 $608,821 $591,717 $275 38 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23

Vendor Member Number : 28166