Market Report for North Hill Pensacola

or Create your own market report

North Hill house in Pensacola

This real estate report contains the 15 most recently "Active" (for sale), "Under Contract" (sale pending), and "Sold" homes in North Hill, Pensacola FL 32501, for the past six months. All homes listed in this market report are single family homes with recent activity in the historic North Hill neighborhood.

You can make a Custom Market Report for any city, area or property type. This valuable home buying tool that is continuiously updated with new real estate information as it becomes available. Use this link to return to the Noth Hill home sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 0 days
1301/1305 E La Rua St N/A N/A N/A $990,000 Unknown 33 days
1301/1305 E La Rua St 3 2 1,830 $990,000 $540.98 33 days
1800 N Baylen St 4 2 1,955 $575,000 $294.12 43 days
2100 N Spring St 3 2 1,254 $285,000 $227.27 53 days
1415 N Barcelona St 6 6 6,890 $1,649,000 $239.33 63 days
1124 N Spring St 4 4 2,902 $850,000 $292.90 67 days
1125 N Spring St 4 6 6,501 $1,996,000 $307.03 70 days
413 W Brainerd St 3 2 1,498 $449,000 $299.73 82 days
52 W Gonzalez St 5 5 4,927 $1,350,000 $274 2 days
208 W Strong St Unit #1-4 8 4 N/A $900,000 $155.84 102 days
1540 N Spring St 4 2 2,160 $415,000 $192.13 138 days
1011 N Reus St N/A N/A N/A $369,900 Unknown 169 days
316 W Strong St 4 4 3,681 $1,050,000 $346.53 216 days
316 W Strong St 4 4 3,681 $1,050,000 $285 218 days
Average: 4.4 3.7 3,500 $950,243 $296 266 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 N Spring St 4 3 3,879 $665,000 $229.39 110 days
Average: 4.0 3.0 3,879 $665,000 $171 110 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
120 W Gonzalez St 4 4 5,074 $1,300,000 $1,225,000 $241.43 69 days 9/4/26
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
115 W Jordan St 3 2 1,548 $225,000 $200,000 $129.20 118 days 8/21/26
12 W Strong St 4 3 3,823 $629,000 $632,000 $194.28 2 days 7/30/26
1808 N Reus St 6 4 2,729 $379,500 $310,000 $139.08 26 days 7/16/26
1920 N Spring St 2 1 888 $149,900 $105,000 $118.24 136 days 7/10/26
1504 Baylen St 3 3 1,614 $399,999 $395,000 $244.73 48 days 7/1/26
1011 N Reus St Unit #A 3 2 2,179 $489,900 $448,800 $205.97 63 days 6/29/26
1750 N Reus St 3 3 2,084 $489,000 $475,000 $227.93 263 days 6/17/26
19 W Strong St 3 3 1,582 $469,000 $467,500 $295.51 2 days 5/18/26
2000 BLK Cervantes St N/A N/A N/A $890,000 $650,000 Unknown 945 days 5/7/26
1013 N Barcelona N/A N/A N/A $349,000 $340,000 Unknown 4 days 4/7/26
1502 N Baylen St 3 2 1,514 $398,000 $405,000 $267.50 5 days 3/26/26
412 W Brainerd St 3 1 1,519 $360,000 $315,000 $207.37 235 days 3/13/26
Average: 3.5 2.7 2,393 $615,153 $551,220 $224 133 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Vendor Member Number : 28166