Portofino Tower Four Condominium Market Report

or Create your own market report

Portofino Tower Four and pool area

Portofino Tower Four is the northwest tower at the resort. The real estate market report below contains the twenty most recent "Active Listing", "Under Contract", and "Sold" condos at the Portofino Tower Four in Pensacola Beach, for the last twelve months.

You can also create a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable condominium listing and sales tool. Use this link to return to the Portofino Condominium Sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Portofino Dr Unit #1203 2 3 1,333 $899,000 $674.42 28 days
4 Portofino Dr Unit #1009 2 3 1,333 $875,000 $656.41 179 days
Average: 2.0 3.0 1,333 $887,000 $665 104 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $719,000 $539.38 120 days 8/11/26
4 Portofino Dr Unit #1708 2 3 1,333 $742,500 $730,000 $547.64 28 days 1/21/26
4 Portofino Dr Unit #1604 3 3 2,032 $1,625,000 $1,625,000 $799.70 5 days 1/15/26
4 Portofino Dr Unit #1501 3 4 2,032 $1,699,000 $1,650,000 $812.01 19 days 12/5/25
4 Portofino Dr Unit #803 2 3 1,333 $779,000 $735,000 $551.39 189 days 11/25/25
4 Portofino Dr Unit #1608 2 3 1,333 $829,000 $820,000 $615.15 40 days 10/27/25
4 Portofino Dr Unit #1102 2 3 1,333 $899,000 $890,000 $667.67 221 days 9/23/25
Average: 2.3 3.1 1,532 $1,046,071 $1,024,142 $647 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166