Portofino Tower One Condominium Market Report

or Create your own market report

Portofino Tower One overlooking the Gulf in Pensacola Beach

Portofino Tower Four is the center tower overlooking the Gulf on the south side of the resort. This real estate market report contains the most recent "Active Listing", "Under Contract", and "Sold" condos at the Portofino Tower Four in Pensacola Beach, for the last twelve months.

You can also create a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this invaluable real estate listing and sales evaluation tool. Use this link to return to the Portofino Condominium Sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 115 days
1 Portofino Dr Unit #905 2 3 1,333 $800,000 $600.15 118 days
1 Portofino Dr Unit 1205 2 3 1,333 $825,000 $618 137 days
1 Portofino Dr Unit #904 3 N/A 2,032 $1,705,000 $839.07 165 days
1 Portofino Dr Unit #2003 2 3 1,333 $815,000 $611.40 208 days
1 Portofino Dr Unit #PH3 2 3 1,333 $950,000 $712.68 238 days
1 Portofino Dr Unit #605 2 3 1,333 $669,000 $501.88 247 days
1 Portofino Dr Unit #1205 2 3 1,333 $825,000 $618.90 359 days
Average: 2.1 3.0 1,420 $914,750 $631 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Portofino Dr Unit #507 3 4 2,032 $1,790,000 $1,700,000 $836.61 112 days 6/3/26
1 Portofino Dr Unit #1102 2 3 1,333 $799,000 $797,000 $597.90 120 days 5/29/26
1 Portofino Dr Unit #1303 2 3 1,333 $875,000 $825,000 $618.90 25 days 4/30/26
1 Portofino Dr Unit #1009 2 3 1,333 $835,000 $830,000 $622.66 14 days 9/30/25
1 Portofino Dr Unit #1502 2 3 1,333 $825,000 $800,000 $600.15 390 days 8/28/25
Average: 2.2 3.2 1,472 $1,024,800 $990,400 $655 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166