Portofino Tower Two Condominium Market Report

or Create your own market report

Portofino Tower Two on the sound

Portofino Tower Two is the northeastern most tower at the resort and is closest to the grand outside pool, Lifestyle Center, and most amenities. This Tower Two market report has recent "Active Listing", "Under Contract", and "Sold" transactions on these condos at Portofino in Pensacola Beach, over the last twelve months.

You can make a Custom Market Report for any city, area or property type. Give it a try, you will wonder how you managed without this valuable condominium listing and sales tool. Use this link to return to the Portofino Condominium Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Portofino Dr Unit #705 2 3 1,333 $795,000 $596.40 51 days
2 Portofino Dr Unit #708 2 3 1,333 $899,000 $674.42 119 days
Average: 2.0 3.0 1,333 $847,000 $635 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Portofino Dr Unit #1802 2 3 1,333 $799,999 $600.15 204 days
Average: 2.0 3.0 1,333 $799,999 $600 204 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Portofino Dr Unit #1204 3 4 2,034 $1,295,000 $1,295,000 $636.68 2 days 5/17/23
2 Portofino Dr Unit #507 3 4 2,032 $1,299,000 $1,150,000 $565.94 72 days 11/17/22
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $800,000 $600.15 55 days 10/28/22
2 Portofino Drive Unit #1808 2 3 1,333 $825,000 $800,000 $600 55 days 10/28/22
2 Portofino Dr Unit #902 2 3 1,333 $835,000 $800,000 $600.15 8 days 10/7/22
2 Portofino Dr Unit #1309 2 3 1,333 $840,000 $840,000 $630.16 58 days 9/30/22
2 Portofino Dr Unit #2109 2 3 1,333 $889,000 $885,000 $663.92 69 days 9/19/22
2 Portofino Dr Unit #806 2 3 1,333 $899,000 $887,000 $665.42 4 days 8/8/22
2 Portofino Dr Unit #701 3 4 2,032 $1,400,000 $1,200,000 $590.55 29 days 8/2/22
2 Portofino Dr Unit #708 2 3 1,333 $840,000 $825,000 $618.90 25 days 7/21/22
2 Portofino Dr Unit #1106 2 3 1,333 $899,000 $899,000 $674.42 0 days 6/27/22
2 Portofino Dr Unit #1408 2 2 1,333 $839,000 $839,000 $629.41 1 day 6/3/22
2 Portofino Dr Unit #1902 2 3 1,333 $825,000 $805,000 $603.90 5 days 6/1/22
Average: 2.2 3.2 1,494 $962,307 $925,000 $621 27 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Vendor Member Number : 28166